Tsis muaj | SL 100-48 | SL 150-48 | SL 180-48 | SL 200-48 | SL 240-48 |
| Qhov tshwm sim | Hlau rooj | Hlau rooj | Hlau rooj | Hlau rooj | Hlau rooj |
| Nominal voltage | 48V | 48V | 48V | 48V | 48V |
| Ah Peev | 100 Aw | 150 Aw | 180 Aw | 200 Aw | 240 Aw |
| Pob Dimension | 442 * 450 * 133 hli | 442 * 520 * 155 hli | 442 * 520 * 155 hli | 442 * 520 * 230 hli | 442 * 520 * 230 hli |
| Zog Ceev | 4800 wb | 7200 wb | 8640Wh | 9600 wb | 11520 wb |
| Qhov hnyav | 49Kg ua | 6 5 Kg | 8 0,5kg | 8 0,5kg | 102 kg ib |
| Kev ua tau zoo | >99.5% ua | >99.5% ua | >99.5% ua | >99.5% ua | >99.5% ua |
| Kev Tso Tawm Tus Kheej / hli | <> | <> | <> | <> | <> |
| Tsim lub neej (xyoo) | >20 | >20 | >20 | >20 | >20 |
| Parallel kev twb kev txuas | <> | <> | <> | <> | <> |
| BMS tswj | Yog lawm | Yog lawm | Yog lawm | Yog lawm | Yog lawm |
| raws tu qauv | RS -485 | RS -485 | RS -485 | RS -485 | RS -485 |
| Datalogger sau thiab khaws cia | hauv lub sijhawm tiag tiag | hauv lub sijhawm tiag tiag | hauv lub sijhawm tiag tiag | hauv lub sijhawm tiag tiag | hauv lub sijhawm tiag tiag |
| Charge Voltage | 48-54V | 48-54V | 48-54V | 48-54V | 48-54V |
| Ua hauj lwm Teem. Ntau yam | -20 ~ 60 degree | -20 ~ 60 degree | -20 ~ 60 degree | -20 ~ 60 degree | -20 ~ 60 degree |
| Ua hauj lwm Humidity Range | 5-95 feem pua | 5-95 feem pua | 5-95 feem pua | 5-95 feem pua | 5-95 feem pua |
| Max Continuous Discharging Tam sim no | 100A | 150A | 180h | 200h | 240h |
| Max Nruam Them Tam Sim No | 100A | 150A | 150A | 150A | 150A |
| Tso zis tawm Internal Resistance | <> | <> | <> | <> | <> |
| Kev siv fais fab | <> | <> | <> | <> | <> |
| Kev siv hluav taws xob zoo li qub | 10-50ua | 100-50ua | 100-50ua | 100-50ua | 100-50ua |
| Battery Cell Specification | |||||
| Cell Capacity | 100 Aw | 150A | 180A | 200A | 240A |
| Cell Charge Voltage | 3.6V | 3.6V | 3.6V | 3.6V | 3.6V |
| Cell Max Nruam Tawm Tam Sim No | 300o3c ua | 300o3c ua | 300o3c ua | 300o3c ua | 300o3c ua |
| Cell Standard them thiab tso tawm tam sim no | 5 0 los yog 0.5C | 5 0 los yog 0.5C | 5 0 los yog 0.5C | 5 0 los yog 0.5C | 5 0 los yog 0.5C |
| Lub neej voj voog | 6000 cycles | 6000 cycles | 6000 cycles | 6000 cycles | 6000 cycles |
| Cov ntaub ntawv Case | Matel | Matel | Matel | Matel | Matel |
| Case IP ntsuas | IP56 | IP56 | IP56 | IP56 | IP56 |
| Cell Hom - Chemistry | LifePO4 | LifePO4 | LifePO4 | LifePO4 | LifePO4 |
| Hom Cell | Prismatic | Prismatic | Prismatic | Prismatic | Prismatic |
| Kub Specification | |||||
| Tshem tawm Temp | -20 ~ 60 degree | -20 ~ 60 degree | -20 ~ 60 degree | -20 ~ 60 degree | -20 ~ 60 degree |
| Charge Temp | 0 rau 45 degree | 0 rau 45 degree | 0 rau 45 degree | 0 rau 45 degree | 0 rau 45 degree |
| Cia Temp | 0 rau 45 degree | 0 rau 45 degree | 0 rau 45 degree | 0 rau 45 degree | 0 rau 45 degree |
| BMS High Temp Txiav tawm | 80C | 80C | 80C | 80C | 80C |
| BMS Reconnect Temp | 50C | 50C | 50C | 50C | 50C |
| IP | 40 | 40 | 40 | 40 | 40 |
Cim npe nrov: 48v lithium roj teeb, Tuam Tshoj, lwm tus neeg, manufacturers, hoobkas, kev cai, lag luam wholesale, nqe, ntshuam, ua nyob rau hauv Suav teb





